Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort descending IRCS Auth From Auth To
IOTC008667 1396-MV Ocean Glory No.10 India Longliners 58.70m 8XBC 2015-05-05 2015-06-10
IOTC001585 SO1-1148 AZUMA MARU No.68 Japan Longliners 49.15m 7JLG 2010-03-15 2010-03-15
IOTC00774 11.03.0028.04.07033 HASIL LAUT III Indonesia Longliners 25.42m 2003-11-18 2006-11-17
IOTC001695 KO1-737 8 SHINEI MARU Japan Longliners 47.80m JIYT 2003-08-18 2008-04-11
IOTC001302 KO1-712 18 GOEI MARU Japan Longliners 48.19m JIOI 2003-08-18 2007-07-31
IOTC008590 LFB11723 FISHFINDER Australia Longliners 13.00m VHN9944 2012-03-01 2013-02-28
IOTC001327 KN1-653 18 SUMIYOSHI MARU Japan Longliners 51.30m 7JFP 2008-04-12 2008-04-12
IOTC007708 3/8932 VESSEL 3/8932 Iran Gill Netters 18.00m 2006-01-01 2014-01-05
IOTC007347 4/1034 VESSEL 4/1034 Iran Gill Netters 19.76m 2006-01-01 2014-01-05
IOTC006994 7/4012 VESSEL 7/4012 Iran Gill Netters 25.61m 2006-01-01 2014-01-05
IOTC002419 02.02.0295.04.03348 BENOA JAYA Indonesia Longliners YE4958 2002-08-30 2005-07-11
IOTC008398 PPF 922 DAMARINA 115 Malaysia Longliners 21.50m 2011-05-13 2011-05-13
IOTC002397 02.03.0079.04.06090 BANDAR NELAYAN 20 Indonesia Longliners YEA5243 2003-09-01 2006-04-10
IOTC002479 02.02.0198.04.01579 CAKRAWALA IX Indonesia Longliners YE3011 2005-03-18 2005-03-18
IOTC002299 26.05.0028.04.13980 99 JAYA UTAMA III Indonesia Longliners 26.40m YEA4325 2005-12-23 2006-12-06
IOTC002953 02.02.0303.04.02063 SUN JAYA III Indonesia Longliners 2002-04-26 2005-01-17
IOTC00337 A-3394-N Nauticus Portugal (EU) Trawlers 35.00m CUYU 2005-08-23 2005-08-23
IOTC00825 Z07-050407 XIN SHI JI 73 China Unknown 48.70m BZVZ4 2004-06-15 2005-06-08
IOTC008571 LFB6432 ANNE MARIE IV Australia Longliners 17.00m VJ6177 2013-03-01 2014-02-28
IOTC0013525 P1549B-01 01-R Hoara Maldives Unknown 5.66m 2010-12-14 2011-12-13

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles